LifeSpan PRO5 Treadmill
The LifeSpan PRO5 Treadmill is the largest and most powerful LifeSpan treadmill. The LifeSpan PRO5 model features an AC motor providing tremendous torque at low speeds and is more responsive to speed adjustments than DC motors. The integrated cooling fan enhances the natural cross ventilation of the motor hood to keep components running cool even under heavy workload conditions.
Superior Performance
The PRO5 drive system is built for performance and durability. The AC motor provides more power and torque than a standard 3.0 HP DC motor. Combine this with the 3" front roller, 1" reversible deck, 1,000 lbs. max. weight incline motor and commercial grade controller board with integrated cooling fan, and you've got a solid commercial treadmill for use up to six hours per day.
Comfortable, Spacious Running Surface
The extra-large, orthopedic running surface is 22" wide by 62" long, and is 3.2mm (3/16") thick. The coarse textured, thick belt will provide the support, cushioning and excellent running traction for a comfortable workout.
Sturdy Aluminum Rails
The 1" reversible commercial grade deck and aluminum top extrusion rails give you long lasting durability. Aluminum provides the strength and toughness needed for serious home users or light commercial settings.
LifeSpan PRO5 Treadmill Specifications
| Drive Motor | 3 HP Continuous Duty AC- DuraMax |
|---|
| Incline Motor | 1000 lbs. max. lift |
|---|
| Rollers | 3 in. Front, 3 in. Rear - Tapered |
|---|
| Deck Suspension | 8 Variable Density Elastomers |
|---|
| Deck | 1 in. Reversible Phenolic |
|---|
| Side Rails | Aluminum Side Rails |
|---|
| Dimensions (Full) | 66 in. L x 33 in. W x 54 in. H |
|---|
Console Features
| Display Area | Large Blue Backlit with program matrix shows the exercise program you selected and your progress as you workout |
|---|
| Readouts | Three LED windows let you view all your readouts including Time, Calories, Distance, Heart Rate, Speed, Incline level, at the same time. |
|---|
| Programs | Exercise programs include two heart rate programs, five speed programs, five incline programs, 5K/10K programs and two customizable programs in which you choose the speed and incline for each workout segment |
|---|
| Easy to Use | Large soft-touch keys — Start, Enter, Up/Down arrow keys and Quick Start buttons get you started at a specific speed and incline level |
|---|
| Handlebar Controls | Let you control your speed and incline without ever removing your hands from the handlebars. You can also monitor your heart rate using the handlebar EKG grip pulse sensors |
|---|
| Intelli-Key™ Smart Lighting System | Allows you to quickly and easily get your workout started. Each console button to press will flash in blue in the proper sequence |
|---|
Commercial Warranty
"Best Buy! One of the best built $3,500 treadmills on the market ... a very well built model. No one else is putting this kind of quality into this price point.""
-Treadmill Doctor