The PaceMaster Platinum Pro VR Treadmill is the ultimate in comfort. The addition of an orthopedic shock absorbing treadbelt combined with our Triflex™ Impact Shock Management makes you feel like you're walking on air.
PaceMaster Platinum Pro VR Features:
| Drive Motor | 3 hp Continuous Duty |
|---|
| Motor Manufacturer | McMillan Motors (St. Paul, MN) |
|---|
| Motor Control | Dual Microprocessor Digital Control System |
|---|
| Elevation Motor | 1000 lb. Thrust |
|---|
Dimensions:
| Running Surface | 20in x 60in |
|---|
| Overall Size | 73.5in L x 33in W x 57in H |
|---|
| Frame | Welded aircraft grade extruded aluminum alloy |
|---|
| Elevation Range | -3% to 15 adjustable in 0.5% increments |
|---|
| Belt | 2 ply Stretch Resistant Premium Grade |
|---|
| Deck | Custom designed, medium density fiberboard with phenolic surface |
|---|
| Rollers | 2.5in. precision ground steel with permanently lubricated sealed bearings |
|---|
| Shock Absorption System | Tri-Flex™ Impact Shock Management System |
|---|
| User Weight Capacity | 350 lbs. |
|---|
| Power Requirements | 120 VAC 50-60hz |
|---|
| Manufacturing Facility | Made in the USA - West Caldwell, NJ |
|---|
| Motivational Feedback | Time, Speed, Distance, Incline, Calories, Aerobic Points, Heart Rate, |
|---|
| Program Options | Quick Start, Manual, Calorie Coach |
|---|
| 9 levels of intensity for each of these programs | Thigh Shaper, Glute Toner, Waist Reducer, Hill Intervals, |
|---|
| Heart Rate Programs | Heart Zone Monitor, Target HRC, Fat Burn Zone HRC, Cardio Zone, Interval HRC |
|---|
| Virtual Reality (VR) Courses | Lombard Street, Steeple Chase, Appalachian Trail, Summit Climb, Coastal Path, Tahoe Rim |
|---|
| Display | 12in X 15in Multi-Color Dot Matrix |
|---|
| Heart Rate Interactive | Yes |
|---|
| Automatic Warm-Up/Cool-Down | Yes |
|---|
Lifetime Frame
12 Years Drive Motor
5 Years Parts
1 Year LaborConsumer Reports –“Best Buy” PaceMaster Platinum Pro VR 1st time ever PaceMaster has been awarded a Best Buy by Consumer Reports.
Treadmill Doctor.com-“Best Buy”-1st runner up $2K-$2499 category
Runners World - Chosen for their Top 4 treadmills of the 2009 February edition.